Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska
Managed by: Interdyscyplinarne Centrum Modelowania Matematycznego i Komputerowego (ICM). Last modification date:
Scholarly journal
Open Access with open licenses
No fees
Open to all authors
Community-Owned
| Main title language: | Polish |
| Alternative : | IAPGOS |
| Translation (English): | Informatics, Control, Measurement in Economy and Environmental Protection |
| e-ISSN: | 2391-6761 |
| ISSN: | 2083-0157 |
| Website: | https://bibliotekanauki.pl/journals/400 |
| DOI: | 10.35784/iapgos |
| Publisher name: | Politechnika Lubelska. Wydawnictwo Politechniki Lubelskiej |
| Publisher country: | Poland |
| Organizations: | - |
| Licenses: | CC-BY (version 4.0, generic) |
| Peer reviewed: | Yes |
| Languages: | English |
| OECD classification: | - |
| Keywords: | - |
